<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dealer Communications &#187; Research</title>
	<atom:link href="http://dealer-communications.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealer-communications.com</link>
	<description>Dealer Magazine and Digital Dealer Conference &#38; Exposition</description>
	<lastBuildDate>Thu, 17 May 2012 21:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dangerous thunderstorms and lightning</title>
		<link>http://dealer-communications.com/research/dangerous-thunderstorms-and-lightning/</link>
		<comments>http://dealer-communications.com/research/dangerous-thunderstorms-and-lightning/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:33:11 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=35672</guid>
		<description><![CDATA[Boom! Lightning and your equipment According to the National Weather Service, thereare 1,800 thunderstorms in progress somewhere on the earth at any given moment, which amounts to 16 million storms each year. And with thunderstorms come wind, hail, flooding and lightning &#8211; all of which have the potential to cause damage to property and people. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Boom! Lightning and your equipment</strong></p>
<p>According to the National Weather Service, thereare 1,800 thunderstorms in progress somewhere on the earth at any given moment, which<br />
amounts to 16 million storms each year. And with thunderstorms come wind, hail, flooding and lightning &#8211; all of which have the potential to cause damage to property and people. But one danger in particular can pose a risk to your valuable equipment, seemingly stored safely inside – lightning.</p>
<p id="mf11">To learn more about this read the latest Loss Prevention Bulletin from Zurich, &#8220;<a href="http://app.en25.com/e/er?WT.i_asset_id=2012_05_07%20Loss%20Prevention%20Association%20Resend&amp;WT.mc_id=31&amp;WT.i_dcsvid=mburkel@dealer-communications.com&amp;s=1901&amp;lid=1115&amp;elq=9dcb955a1e3549e58a5ad6921d00dc5b&amp;elqCampaignId=31" target="_blank">Dangerous Thunderstorms and Lightning</a>.&#8221;</p>
<p id="mf12">Click here to download the PDF version of &#8220;<a href="http://app.en25.com/e/er?WT.i_asset_id=2012_05_07%20Loss%20Prevention%20Association%20Resend&amp;WT.mc_id=31&amp;WT.i_dcsvid=mburkel@dealer-communications.com&amp;s=1901&amp;lid=1115&amp;elq=9dcb955a1e3549e58a5ad6921d00dc5b&amp;elqCampaignId=31" target="_blank">Dangerous Thunderstorms and Lightning</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/research/dangerous-thunderstorms-and-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concealed weapons in public  and the workplace</title>
		<link>http://dealer-communications.com/research/concealed-weapons-in-public-and-the-workplace/</link>
		<comments>http://dealer-communications.com/research/concealed-weapons-in-public-and-the-workplace/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:10:53 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=34795</guid>
		<description><![CDATA[Historically, most states regulated the carrying of concealed weapons in public either by a complete ban or by discretionary licensing statutes that permitted the local police chief or some other designated authority to issue permits. A license or permit could be issued to anyone with “good character” and who could demonstrate a “good purpose” or [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, most states regulated the carrying of concealed weapons in public either by a complete ban or by discretionary licensing statutes that permitted the local police chief or some other designated authority to issue permits. A license or permit could be issued to anyone with “good character” and who could demonstrate a “good purpose” or “proper cause” for carrying a concealed weapon.</p>
<p>In recent years, however, there has been a dramatic increase in state gun laws that allow citizens to carry concealed weapons in public. Carrying Concealed Weapons (CCW) laws regulate requirements to allow an individual to carry a concealed firearm in public. It is important to note that CCW statutes are different from private individuals’ right to own firearms.</p>
<p>To learn more about this read the latest Loss Prevention Bulletin from Zurich, &#8220;<a href="http://app.en25.com/e/er?s=1901&amp;lid=1081&amp;elq=e68c0f81121f4be78cee85f210b7aaef" target="_blank">Concealed Weapons in Public and the Workplace</a>.&#8221;</p>
<p>Click here to download the PDF version of &#8220;<a href="http://app.en25.com/e/er?s=1901&amp;lid=1081&amp;elq=e68c0f81121f4be78cee85f210b7aaef" target="_blank">Concealed Weapons in Public and the Workplace</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/research/concealed-weapons-in-public-and-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imported products liability</title>
		<link>http://dealer-communications.com/research/imported-products-liability/</link>
		<comments>http://dealer-communications.com/research/imported-products-liability/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:18:18 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=34801</guid>
		<description><![CDATA[If someone asks if your automotive business is a manufacturer, your first instinct is probably to say “no, I’m in the automotive aftermarket parts and service industry.” But under certain circumstances, the courts could determine that for tort liability purposes, you are a tire, brake or perhaps a wheel manufacturer, or at least stand in [...]]]></description>
			<content:encoded><![CDATA[<p>If someone asks if your automotive business is a manufacturer, your first instinct is probably to say “no, I’m in the automotive aftermarket parts and service industry.” But under certain circumstances, the courts could determine that for tort liability purposes, you are a tire, brake or perhaps a wheel manufacturer, or at least stand in the shoes of the manufacturer in the eyes of the law.</p>
<p>To learn more about this read the latest Loss Prevention Bulletin from Zurich, &#8220;<a href="http://app.en25.com/e/er?s=1901&amp;lid=1038&amp;elq=34244ee0bfee4eeabdf3a079a6df3c68" target="_blank">Imported Products Liability</a>&#8221;</p>
<p>Click here to download the PDF version of &#8220;<a href="http://app.en25.com/e/er?s=1901&amp;lid=1038&amp;elq=34244ee0bfee4eeabdf3a079a6df3c68" target="_blank">Imported Products Liability</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/research/imported-products-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvaged vehicles on your lot –  can you spot them?</title>
		<link>http://dealer-communications.com/research/salvaged-vehicles-on-your-lot-can-you-spot-them/</link>
		<comments>http://dealer-communications.com/research/salvaged-vehicles-on-your-lot-can-you-spot-them/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:16:04 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=34797</guid>
		<description><![CDATA[If you can’t spot them or don’t know they’re there, your business may be in jeopardy. You, the dealer, are viewed as the “expert” in the retail automotive field and are held to the highest standard in your dealings with the public. Whenever you buy, sell or repair autos, as a professional in the automotive [...]]]></description>
			<content:encoded><![CDATA[<p>If you can’t spot them or don’t know they’re there, your business may be in jeopardy. You, the dealer, are viewed as the “expert” in the retail automotive field and are held to the highest standard in your dealings with the public. Whenever you buy, sell or repair autos, as a professional in the automotive business you may be governed by state automobile disclosure laws or other state and federal statutes regarding business practices. You may be held responsible for having the expertise to distinguish between new and previously damaged (rebuilt or salvaged) items and disclosing this to your customers.</p>
<p>To learn more about this read the latest Loss Prevention Bulletin from Zurich, &#8220;<a href="http://app.en25.com/e/er?s=1901&amp;lid=1037&amp;elq=34244ee0bfee4eeabdf3a079a6df3c68" target="_blank">Salvaged Vehicles on Your Lot  Can You Spot Them?</a>&#8221;</p>
<p>Click here to download the PDF version of &#8220;<a href="http://app.en25.com/e/er?s=1901&amp;lid=1037&amp;elq=34244ee0bfee4eeabdf3a079a6df3c68" target="_blank">Salvaged Vehicles on Your Lot  Can You Spot Them?</a>&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/research/salvaged-vehicles-on-your-lot-can-you-spot-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Preparedness</title>
		<link>http://dealer-communications.com/research/winter-preparedness/</link>
		<comments>http://dealer-communications.com/research/winter-preparedness/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:19:59 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=34803</guid>
		<description><![CDATA[For many people in the United States, winter means hot chocolate, warm fires and the holidays. But it also inevitably means colder temperatures, snow and ice, which can pose significant risks to your automotive business. That’s why it’s important to prepare your business for winter to help protect against potential property damage and liability claims. [...]]]></description>
			<content:encoded><![CDATA[<p>For many people in the United States, winter means hot chocolate, warm fires and the holidays. But it also inevitably means colder temperatures, snow and ice, which can pose significant risks to your automotive business. That’s why it’s important to prepare your business for winter to help protect against potential property damage and liability claims. To help protect you against winter-related losses, Zurich recommends the following tips in the most recent Loss Prevention Bulletin.</p>
<p>To learn more about this read the latest Loss Prevention Bulletin from Zurich, &#8220;<a href="http://app.en25.com/e/er?s=1901&amp;lid=958&amp;elq=14e614a9551e4e858499040cc787a5c9" target="_blank">Winter Preparedness</a>.&#8221;</p>
<p>Click here to download the PDF version of &#8220;<a href="http://app.en25.com/e/er?s=1901&amp;lid=958&amp;elq=14e614a9551e4e858499040cc787a5c9" target="_blank">Winter Preparedness</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/research/winter-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New employee safety orientation</title>
		<link>http://dealer-communications.com/research/new-employee-safety-orientation/</link>
		<comments>http://dealer-communications.com/research/new-employee-safety-orientation/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:59:24 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=26217</guid>
		<description><![CDATA[Today is the first day at work for your new employee. What do you want him or her to learn in their first few hours? Are you hoping they’ll be taught the safest way to do the job? Will your best employees have the greatest influence on them, or will they learn from the “others?” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealer-communications.com/wp-content/uploads/2011/11/105929758.jpg"><img class="alignleft size-medium wp-image-26423" style="margin: 8px;" title="105929758" src="http://dealer-communications.com/wp-content/uploads/2011/11/105929758-300x225.jpg" alt="" width="300" height="225" /></a>Today is the first day at work for your new employee. What do you want him or her to learn in their first few hours? Are you hoping they’ll be taught the safest way to do the job? Will your best employees have the greatest influence on them, or will they learn from the “others?” When do they receive the Occupational Safety and Health Administration (OSHA) mandated training for fire extinguishers, Personal Protective Equipment (PPE), respirators, emergency procedures, forklift operation and the Hazard Communication Standard?</p>
<p>To learn more about this read the latest Loss Prevention Bulletin from Zurich, &#8220;New Employee Safety Orientation.&#8221;</p>
<p>Click here to download the PDF version of <a href="http://hpd.zurichna.com/Newsletters/Zurich-LP-New-Employee-Safety-Nov11.pdf">&#8220;New Employee Safety Orientation.&#8221;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/research/new-employee-safety-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintertime Walking: Tips to avoid slips and fall</title>
		<link>http://dealer-communications.com/research/wintertime-walking-tips-to-avoid-slips-and-fall/</link>
		<comments>http://dealer-communications.com/research/wintertime-walking-tips-to-avoid-slips-and-fall/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:28:42 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=24903</guid>
		<description><![CDATA[According to the U.S. Department of Labor Bureau of Labor Statistics report, floors, walkways and ground surfaces were the source of 20.2 percent of all nonfatal occupational injuries and illnesses involving days away from work in 2009. This represented the single largest source of occupational injuries and illnesses involving days away from work. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealer-communications.com/wp-content/uploads/2011/10/86479987.jpg"><img class="alignleft size-medium wp-image-24904" style="margin: 8px;" title="86479987" src="http://dealer-communications.com/wp-content/uploads/2011/10/86479987-300x200.jpg" alt="" width="300" height="200" /></a>According to the U.S. Department of Labor Bureau of Labor Statistics report, floors, walkways and ground surfaces were the source of 20.2 percent of all nonfatal occupational injuries and illnesses involving days away from work in 2009. This represented the single largest source of occupational injuries and illnesses involving days away from work.</p>
<p>In addition, the National Census of Fatal Occupational Injuries Summary for 2010 reported the number fatalities resulting from falls dropped 1.5 percent from 2009 to 2010. However, falls still accounted for 14 percent of all fatal occupational injures.</p>
<p>To learn more about this read the latest Loss Prevention Bulletin from Zurich, “Wintertime Walking: Tips to avoid slips and fall.”</p>
<p>Click here to download the PDF version of <a href="http://hpd.zurichna.com/Newsletters/Zurich-Wintertime-Walking-Tips-to-avoid-slips-and-falls-Oct11.pdf">“Wintertime Walking: Tips to avoid slips and fall”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/research/wintertime-walking-tips-to-avoid-slips-and-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalytic Converter Theft &#8211; Gone in 90 Seconds</title>
		<link>http://dealer-communications.com/research/catalytic-converter-theft-gone-in-90-seconds/</link>
		<comments>http://dealer-communications.com/research/catalytic-converter-theft-gone-in-90-seconds/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:19:20 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=4061</guid>
		<description><![CDATA[Due to the continued high price of precious metals, catalytic converter thefts continue to be a common crime that can be very costly to auto dealers and automotive service businesses if not addressed. In addition, many insurance policies are carrying higher per vehicle deductibles and higher per occurrence deductible aggregates, which require the insured to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealer-communications.com/wp-content/uploads/2011/09/112146814.jpg"><img class="alignright size-medium wp-image-4064" style="margin: 8px;" title="112146814" src="http://dealer-communications.com/wp-content/uploads/2011/09/112146814-199x300.jpg" alt="" width="199" height="300" /></a>Due to the continued high price of precious metals, catalytic converter thefts continue to be a common crime that can be very costly to auto dealers and automotive service businesses if not addressed.</p>
<p>In addition, many insurance policies are carrying higher per vehicle deductibles and higher per occurrence deductible aggregates, which require the insured to reimburse the insurer up to an agreed upon amount annually before losses are paid by the insurer. Therefore, customers may end up paying the full cost of replacement until they meet their aggregate amount.</p>
<p>To learn more about this read the latest Loss Prevention Bulletin from Zurich, <a href="http://hpd.zurichna.com/Newsletters/Zurich-LP-Catalytic-Converter-Theft.pdf">http://hpd.zurichna.com/Newsletters/Zurich-LP-Catalytic-Converter-Theft.pdf</a>“Catalytic Converter Theft &#8211; Gone in 90 Seconds”</p>
<p>Click here to download the PDF version of <a href="http://hpd.zurichna.com/Newsletters/Zurich-LP-Catalytic-Converter-Theft.pdf">“Catalytic Converter Theft &#8211; Gone in 90 Seconds”</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/research/catalytic-converter-theft-gone-in-90-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALG: Rental Fleet Penetration Impact on Resale Values</title>
		<link>http://dealer-communications.com/news/alg-rental-fleet-penetration-impact-on-resale-values/</link>
		<comments>http://dealer-communications.com/news/alg-rental-fleet-penetration-impact-on-resale-values/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:08:24 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=2607</guid>
		<description><![CDATA[ALG, a subsidiary of DealerTrack, has found through its proprietary modeling and research that high rental fleet penetration levels not only have had a negative impact on residual values, but on perceived quality and brand image as well. According to ALG’s September/October Industry Report, “Fleet sales have served many functions over time; some manufacturers used rental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealer-communications.com/wp-content/uploads/2011/09/ALG-Industry-Report-Sept-Oct-2011.pdf"><img class="alignright size-medium wp-image-2875" title="ALG-Sept11" src="http://dealer-communications.com/wp-content/uploads/2011/09/ALG-Sept11-300x260.png" alt="" width="300" height="260" /></a>ALG, a subsidiary of DealerTrack, has found through its proprietary modeling and research that high rental fleet penetration levels not only have had a negative impact on residual values, but on perceived quality and brand image as well.</p>
<p>According to <a href="http://dealer-communications.com/wp-content/uploads/2011/09/ALG-Industry-Report-Sept-Oct-2011.pdf">ALG’s September/October Industry Report</a>, “Fleet sales have served many functions over time; some manufacturers used rental fleet sales to help gain exposure for a new product by offering limited vehicles to reputable fleet companies, while others used rental fleet as a channel to off-load excess inventory when actual demand was below production levels.”  ALG maintains that the generalized rule of 10 percent and 5 percent rental fleet penetration for the mainstream and luxury brands remains the key gauge to avoid adverse impact on residual value.</p>
<p>In addition to information on this topic, the attached Industry Report covers a number of topics including segment trends for the Entry Premium CUV market segment, an economic outlook and its impact on the overall vehicle market, as well as an outlook for residual values for the 2012 Nissan Versa Sedan, 2012 Cadillac SRX, 2012 Land Rover Range Rover Evoque and 2012 Audi A6.</p>
<p><a href="http://dealer-communications.com/wp-content/uploads/2011/09/ALG-Industry-Report-Sept-Oct-2011.pdf">Click here to download the full ALG’s September/October Industry Report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/news/alg-rental-fleet-penetration-impact-on-resale-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your customers’ information: The Safeguards Rule</title>
		<link>http://dealer-communications.com/research/protecting-your-customers%e2%80%99-information-the-safeguards-rule/</link>
		<comments>http://dealer-communications.com/research/protecting-your-customers%e2%80%99-information-the-safeguards-rule/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:27:10 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=4392</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) enacted Standards for Safeguarding Customer Information (“Safeguards Rule”) on May 23, 2003. By now, most dealerships should have implemented their information security programs and taken steps to ensure compliance with the Safeguards Rule. If you have not, we recommend taking steps to get in compliance immediately. If you have, it’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Trade Commission (FTC) enacted Standards for Safeguarding Customer Information (“Safeguards Rule”) on May 23, 2003. By now, most dealerships should have implemented their information security programs and taken steps to ensure compliance with the Safeguards Rule. If you have not, we recommend taking steps to get in compliance immediately. If you have, it’s still important to periodically review and assess your program to ensure you remain in compliance.</p>
<p>To learn more about this, read the latest Loss Prevention Bulletin from Zurich, <a href="http://hpd.zurichna.com/Newsletters/Zurich-LP-The-Safeguards-Rule.pdf">http://hpd.zurichna.com/Newsletters/Zurich-LP-The-Safeguards-Rule.pdf</a>  &#8220;Protecting your customers’  information: The Safeguards Rule&#8221;</p>
<p>Click here to download the PDF version of <a href="http://hpd.zurichna.com/Newsletters/Zurich-LP-The-Safeguards-Rule.pdf">&#8220;Protecting your customers’  information: The Safeguards Rule&#8221;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/research/protecting-your-customers%e2%80%99-information-the-safeguards-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPENLANE: Overall U.S. Auction Prices Decreased in July</title>
		<link>http://dealer-communications.com/news/openlane-overall-u-s-auction-prices-decreased-in-july/</link>
		<comments>http://dealer-communications.com/news/openlane-overall-u-s-auction-prices-decreased-in-july/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:16:02 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.com/?p=1164</guid>
		<description><![CDATA[Highlights from the August OPENLANE Market Index report include: for the U.S. market index, overall US auction prices decreased by two percentage points in July from the previous month, but ended 3 points above July 2010 levels. Dealer interest in SUVs and Trucks rose during July, but interest in Cars and Minivans declined. U.S. Pricing/Dealer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealer-communications.com/wp-content/uploads/2011/08/OpenLane-Market-Report-August-2011.jpg"><img class="size-medium wp-image-1165 alignleft" style="margin: 8px;" title="OpenLane Market Report August 2011" src="http://dealer-communications.com/wp-content/uploads/2011/08/OpenLane-Market-Report-August-2011-242x300.jpg" alt="" width="242" height="300" /></a>Highlights from the August OPENLANE Market Index report include: for the U.S. market index, overall US auction prices decreased by two percentage points in July from the previous month, but ended 3 points above July 2010 levels. Dealer interest in SUVs and Trucks rose during July, but interest in Cars and Minivans declined.</p>
<p><strong>U.S. Pricing/Dealer Interest Trends:</strong></p>
<ul>
<li>Prices for Cars, Minivans and SUVs all declined during July versus the previous month, with Car and Minivan prices each dropping 3 points from June levels and SUV prices declining to end 2 points below June.</li>
</ul>
<ul>
<li>Truck prices increased 3 points from the previous month, arresting a four month trend of price decreases.</li>
</ul>
<ul>
<li>Dealer Car interest dropped 6 points in July, but ended 1 point above July 2010.</li>
</ul>
<ul>
<li>Dealer interest in Minivan also decreased 5 percentage points, and finished 11 points below 2010 levels.</li>
</ul>
<ul>
<li>Truck interest rose sharply versus June, but remains 4 points below July 2010.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/news/openlane-overall-u-s-auction-prices-decreased-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPENLANE: Used Vehicle Retail Sales Up 12%</title>
		<link>http://dealer-communications.com/general/openlane-used-vehicle-retail-sales-up-12/</link>
		<comments>http://dealer-communications.com/general/openlane-used-vehicle-retail-sales-up-12/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:45:00 +0000</pubDate>
		<dc:creator>Dealer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dealer-communications.net/wpmu/?p=5609</guid>
		<description><![CDATA[According to OPENLANE Market Index for May 2011, During May New Vehicle Retail Sales declined 8% from April levels, while Used Vehicle Retail Sales increased by 12%. Year-over-year, OPENLANE said May New Vehicle Retail Sales were down 4% while Used Vehicle Retail Sales decreased 1%. U.S. Pricing Trends: Car prices increased in May, ending 3 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: yellow; border:2px red solid; color: black;">
<link 1388><img src="uploads/RTEmagicC_F_June_Market_Index_01.JPG.jpg" txdam="1387" height="393" width="300" alt="" /></link></span></p>
<p>According to OPENLANE Market Index for May 2011, During May New Vehicle Retail Sales declined 8% from April levels, while Used Vehicle Retail Sales increased by 12%. Year-over-year, OPENLANE said May New Vehicle Retail Sales were down 4% while Used Vehicle Retail Sales decreased 1%.<br />
 <br /> U.S. Pricing Trends:</p>
<ul>
<li> Car prices increased in May, ending 3 percentage points above April 2011.</li>
</ul>
<ul>
<li> Minivan prices increased slightly, up 1 percentage point from April levels.</li>
</ul>
<ul>
<li> SUVs interest was also flat last month, and ended 16 percentage points below May 2010 levels.</li>
</ul>
<ul>
<li> Dealer interest in Trucks increased versus April, but ended 29 percentage points below May 2010.</li>
</ul>
<p><b><span style="background-color: yellow; border:2px red solid; color: black;">
<link 1388>Click here to read the full report from OPENLANE.</link></span></b></p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-communications.com/general/openlane-used-vehicle-retail-sales-up-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

